Job Type |
Customer/End User |
Year |
| Detail Engineering LT Side | KRA Jewellers Showroom @ Sambhaji Nagar Area 1500 Square feet Electrical/Lighting/UPS/Raw Power /CCTV/Access/Earthing |
2025 |
| Design & Drawing Preparation | Shree Tech Data Ltd | 2025 |
| Detail Engineering LT Side | KRA Jewellers Showroom @ Sinhgad Road Pune Area 1500 Square feet Electrical/Lighting/UPS/Raw Power /CCTV/Access/Earthing |
2024 |
| Detail Engineering LT Side | KRA Jewellers Showroom @ Laxmi Road Pune Area 1500 Square feet Electrical/Lighting/UPS/Raw Power /CCTV/Access/Earthing |
2024 |
| Detail Engineering HT/ LT Side | Manar Tools Pvt Ltd @ Shirwal
New Factory 40,000 Sq Feet |
2023 |
| Design & Drawing Preparation | Shree Tech Data Ltd
Mumbai Project |
2023 |
| Design & Drawing Preparation | Shree Tech Data Ltd
Mumbai Govt Project |
2023 |
| Detail Engineering LT Side | KRA Jewellers Showroom @ Satara Road Area 1500 Square feet Electrical/Lighting/UPS/Raw Power/CCTV/Access/Earthing |
2022 |
| Detail Engineering LT Side | KRA Jewellers Showroom @ Aundh Area 1500 Square feet Electrical/Lighting/UPS/Raw Power/CCTV/Access/Earthing |
2021 |
| Detail Engineering LT Side | AVM Precision Pvt Ltd 18,000 SqFeet Factory with Office At Chakan MIDC Ph2 Design & Supply of Main LT Panel & Sub Dbs. |
2021 |
| Detail Engineering LT Side | C Tech Engineers Pvt Ltd at Narhe 20,000 SqFeet Machine Shop at Narhe Design of Main LT Panel & Sub LT Panels Power Distribution |
2021 |
| Detail Engineering LT Side/HT side | Pratham Technologies Pvt Ltd Near Khed Shivapur 20,000 SqFeet Factory with Office 200Kva Transformer |
2020 |
| Detail Engineering LT Side | AVM Autocomponents @ Chakan Ph2, 60,000 Sqfeet Area, 200Kva Transformer, Supply of Main LT Panel | 2020 |
| Supply of PDB | Battery Charger PDB @ ARAI Kothrud | 2019 |
| Supply of PCC & PDB | HTC Ph2 Ckakan Thru M/S Reliable Electrical Co (I) Pvt Ltd | 2019 |
| Detail Engineering LT Side | 2500 Sqfeet KRA Jwellers Showroom @ Hadapasar | 2019 |
| Detail Engineering LT Side | 10000 Sqfeet CRO Lab for M/S Synergen Bio Pvt Ltd Pune | 2019 |
| Supply of Starter Panels for Submerssible Pumps | Guinea Alluminium Corporation SA, Through M/S Shapoorji Palanji EPC Division & M/S Proflow Systems Pvt Ltd Pune (Export Job) | 2018 |
| Detail Engineering LT Side | 2500 Sqfeet KRA Jwellers Showroom on Paud Road Pune | 2018 |
| Detail Engineering LT Side | 6000 Sqfeet KRA Jwellers Corporate office on Tilak Road in Pune | 2018 |
| Supply of MCCs | For Dry Fractination & Refinery Plant at M/S Emami Thru M/S Lipico Technologies Pvt Ltd | 2018 |
| Preparation of Single Line Drawing | 989Kw Solar Plant at Tagegon for M/S Kakde Stone Crusher (Talegaon) | 2018 |
| Supply of PCC & PDB | For Modernisation Of Test Cell Project at ARAI Pune Thru M/S Reliable Electrical Co (I) Pvt Ltd | 2018 |
| Earthing Calculations | M/S Adani Wilmar Ltd for their 1500 TPD Edible Oil Plant at Mundra Thru M/S Lipico Technologies Pvt Ltd | 2018 |
| Detail Engineering & Supply of Isolation Panels | For 930/600 Kw Rolling Mill Slipring Motors at M/S Baramati Speciality Steels Ltd Satara(Division of Kalyani Carpentar Steels Ltd) | 2018 |
| Detail Engg of LT & HT, Modernisation of Total Electrical System Including Replacement of Control Panels | M/S Hybrofoods , Shahapur (Chicken Processing Plant) | 2017 |
| Detail Engineering LT & HT Commercial Complex | 1Lac Sqfeet Satara City Bussiness Centre Developed by M/S Kangralkar Associates Satara | 2016 |
Past Jobs
| Design,Manufacturing,Commissining of Control Panel | |
| Job Type | Consultant / End Customer |
| Compressor Control Panels Motor Control Panels | Kirloskar Pneumatic – Jaysynth Dyechem IEL Ltd.,Kanpur |
| Gauge Board Panels | Alfa Laval Ltd. – Godavari Fertilizers Vizag |
| Boiler, Vap Abs Motor Control Centers | Thermax Ltd. – Hindustan Ceiba Gaigy, Goa |
| Boiler, Vap Abs Motor Control Centers | Thermax Ltd – Nocil, Chiplun |
| Boiler, Vap Abs Motor Control Centers | Thermax ltd. – Lubrizool, PIL |
| Process Control | Buffalow Design – Nutan Tobaco, Nadiad |
| Process Control | Tata Honeywell – TaTisco, Jamshedpur |
| Power Distribution | Tata Honeywell – Nirma Lab, IPCL |
| Press Controls | Bharat Forge -Bajaj Auto/ Kalyani Wheel Rim |
| Genset Controls | Sahyadri Vidyut Solapur -Ujjani Dam, Ujjaninagar |
| Power Panel & Power Distribution process Control | Bora Agro Foods, Yavat, Pune |
| Machine Tool Applicational SPM | HYT Engg Co.Pvt.ltd.- Indian Railways |
| Pump Testing Panels | Abhiyanta Elect Consultants – KSB Pumps Power Project, Pune |
| Main Power Panel | Cummins India Ltd.,Pune |
| Main Power Panel | Saturn Electricals – Globle Telesystems Ltd |
| Main Power Panel | Kirloskar Consultants – Semco Electric Pvt. Ltd. |
| AMF + Synchronising | Archivista Pune – Minda Industries Ltd. Chakan |
| Power Panel & Power Distribution | Shashi Prabhu Associates -Kamalnayan Bajaj Hospital, Aurangabad |
| Power Panel & Power Distribution Panels | Cold Products Pune -Gadre Marin Exports, Ratnagiri |
| Main Power Panel | Cummins India Ltd, Pune |
| Control panel for Trolley Freezer | Cold Products – Abad Fisheries, Cochin |
| Power Panel & Power Distribution | Piaggio Vehicles, Baramati |
| Power Panel & Power Distribution Bus duct Phase 1 and Phase 2 | Abhiyanta Elect Consultant – KPIT Cummins Info System, Hinjewadi Pune |
| Power Panel & Power Distribution , Busduct | Abhiyanta Elect Consultant – Times Of India, Kolkata |
| Power Panel & Power Distribution | Abhiyanta Elect Consultant – Tata Honeywell, Pune |
| Power Panel & Power Distribution Busduct | Kirloskar Brothers Ltd – New Tirupur Area Development Corp |
| Power Panel & Power Distribution Process Control | Panchshil Techpark – International Conventional Center, Pune |
| Power Panel & Power Distribution Process Control | Panchshil Techpark – T Systems ICC, Pune |
| Power Panel & Power Distribution Process Control | Panchshil Techpark – Techpark D Lohegaon |
| Power Panel & Power Distribution Process Control | Panchshil Techpark – EON Kirbey , Kharadi |
| 11 KV Ring main Unit ,Feeder Pillars, | ABB Ltd- Town & Hill Country Mytas ,Hyderabad |
| Power Panel & Power Distribution Busduct | ABB Ltd – Andrew Telecom, Goa |
| Power Panel & Power Distribution Busduct | ABB Ltd – Hindustan Zinc, Chitodgad |
| Soft Starter, Busduct | ABB Ltd – Monsanto , Hyderabad |
| Power Panel & Power Distribution Busduct | ABB Ltd – Embessey Techzone, Hinjewadi Pune |
| Power Panel | Kirloskar Brothers Ltd. – Gandikota Lift Irrigation Scheme, Hyderabad |
| Power Panel | ABB ltd – Wipro Ltd. Hinjewadi Pune |
| 22Kv SF 6 Breaker Panels | M/s Technocraft – Cummins India Ltd (Phase I & Phase II) |
| Outdoor 11KV /RMU Panels Feeder Pillar Panels | ABB Ltd – Mythas, Hyderabad |
| Main Panel | ABB ltd – Embessey Techzone (Phase I) |
| Main Panel & Other Panels | Panchshil Techpark- C Building for Panchshil Reality |
| Main Panel & Other Panels | ABB Ltd. – Hindustan Zink,Chitodgadh |
| Distribution Panels | Sterling & Wilson -NCCS, BARC |
| Main Panel | TCE – Mahindra Forgings |
| Main Panel | Associated Capsule – Packshield |
| Main Panel | ABB Ltd. – Zensar Ltd, Kharadi, Pune |
| Main Panel | Cold Products – RND Engineers,Pune |
| Main Panel | Serum Institute of India, Pune |
| Main Panel | Kirloskar Brothers Ltd – Jaipur Bisalpur Project |
| Starter Panels | Kirloskar Brothers Ltd – Al Rajhi Egypt |
| Main Panel | Panchshil Techpark – Emmersion RND Center, Hinjewadi, Pune |
| Main Panel | SP Electricals – Piaggio Vehicles, Baramati |
| Main Panel | Saicon Engineers,Mumbai- Alcan India Pvt.Ltd,Pune |
| Main Panel | Stelring & Wilson – Mahindra Vehicle |
| Main Panel | Vidyut Sallagar – Eagle Burgman,Hadapsar, Pune |
| Main Panel and Main Busduct | Sterling & Wilson – Mahindra Automotive Ltd,Chakan |
| Main Panel | Mather & Platt, Kolhapur |
| Main Panel | Kirloskar Brothers Ltd – ACC Ltd., Wadi |
| Main Panel | LIPICO – Adani Wilmer Ltd,Mundra, Gujrat |
| Main Panel | ICC Reality – RVS Hospitality & Development ,Pune |
| Main Panel and Main Busduct | Sterling & Wilson – Mahindra Vehicle Mfg Ltd.,Chakan |
| Main Panel | Associated Capsule – ACG Pharmapack Pvt.ltd, Shirwal |
| Main Panel | Serum Institute – SEZ Biotech Services (P) ltd,Hadapsar ,Pune |
| Electrical Consultancy , Design, Inspection | |
| Job Type | Consultant / End Customer |
| Animal Lab | Vidyut Sallagar – Vikhe Patil Foundation Sangamner |
| Machine Tool Panel | Pratham Technology Pvt.ltd. Pune |
| Office Complex At Camp Pune | Mandar Khadilkar – Mishra Builders, Pune |
| Diagnostic Center Pune | Dr. Gadiya, Pune |
| Residential Complex at Vashi | Vidyut Sallagar – Haware Builders Mumbai |
| Residential Complex Scheme at NIBM Road Pune | Abhiyanta Elect Consultant – Runwal Group, Pune |
| Commercial Complex Scheme at Bawdhan | Abhiyanta Elect Consultant- Runwal Group, Pune |
| Total Electrical Designing of Entire Complex | Abhiyanta Elect Consultant – Honeywell Automation Pune |
| Chlorination Panel for Water Supply Scheme | Deshkul Enterprises Pune |
| Industrial Project | Abhiyanta Elect Consultant- Pricol Job |
| Software Complex | Abhiyanta Elect Consultant – Tech Mahindra Sharda Centre, Pune |
| Software Complex | Abhiyanta Elect Consultant – TRDDC Hadapsar Pune |
| Residential Complex | Abhiyanta Elect Consultant – Navkar Residency,Bibvevadi, Pune |
| Software Complex | Abhiyanta Elect Consultant – Starent Networks, Hinjewadi, Pune |
| Commercial Complex at Model Colony, Pune | Abhiyanta Elect Consultant- C . C. Engineers, Pune |
| Hadapsar,Pune | Abhiyanta Elect Consultant – Runwal Group, Pune |
| IT Complex | Abhiyanta Elect Consultant – Starnet Networks, Hinjewadi, Pune |
| Residencial Complex | Abhiyanta Elect Consultant – Navkar Residency Pune |
| DG Back Up System | Abhiyanta Elect Consultant – Starnet Network Hinjewadi,Pune |
| Detail Engineering of LT Side | Kirloskar Brothers Limited – Neelachal Ispat Nigam Limited, Daburi Orissa |
| Detail Engineering of LT Side of Modernization of Project | Kirloskar Brothers Limited – Mazgoan Dock |
| Pre Tendering work including HT and LT | Kirloskar Brothers Limited – Sesa Goa |
| Detail Engineering of HT and LT and Home Automation | Visa Powertech – 48,000Sq ft bunglow at Camp,Pune |
| Detail Engineering of HT and LT | Bora Agro Foods – 55,000 sq ft Residence at Gangadham, Pune |
